918 Postal Codes in Nepal
View a list of Postal Codes in Nepal| Timezone | Nepal Time |
| Area | 14,781 km² |
| Population | 29 million |
| Population Density | 1,959 / km² |
| Postal Codes | 00977, 10100, 10101 (915 more) |
| Area Codes | 1, 10, 11 (53 more) |
| Businesses in Nepal | 901,899 |
| Cities | 258 |
Postal Code Ranges
| Postal Codes▲ | Administrative Region↕ | Number of postal codes↕ |
|---|---|---|
| 10309 - 10406, 10605 - 10607, 10811 - 10903 | Far-Western Development Region, Nepal | 24 |
| 21503 - 21900, 22110 - 22208, 22407 - 22414 | Mid-Western Development Region, Nepal | 41 |
| 33203 - 33300, 33507 - 44205 | Western Development Region, Nepal | 57 |
| 44113 - 56412 | Central Development Region, Nepal | 114 |
| 56108 - 56312, 56613 - 56706, 56805 - 56812, 57009 - 57204, 57215 - 57512 | Eastern Development Region, Nepal | 77 |
Address Example

918 Postal Codes in Nepal
| Postal Code▲ | City↕ | Administrative Region↕ | City Population↕ |
|---|---|---|---|
| 00977 | Kathmandu | Central Development Region, Nepal | 1,442,271 |
| 10100 | — | — | — |
| 10101 | — | — | — |
| 10102 | Huti, Nepal | Far-Western Development Region, Nepal | — |
| 10104 | — | — | — |
| 10105 | — | — | — |
| 10107 | Rapla, Nepal | Far-Western Development Region, Nepal | — |
| 10108 | — | — | — |
| 10109 | — | — | — |
| 10110 | Latinath | Far-Western Development Region, Nepal | — |
| 10111 | Sipti | Far-Western Development Region, Nepal | — |
| 10116 | — | — | — |
| 10200 | Khalanga, Baitadi | — | — |
| 10201 | — | — | — |
| 10202 | — | — | — |
| 10203 | — | — | — |
| 10204 | — | — | — |
| 10205 | — | — | — |
| 10207 | Dehimandau | Far-Western Development Region, Nepal | — |
| 10209 | — | — | — |
| 10210 | — | — | — |
| 10211 | Dethala | Far-Western Development Region, Nepal | — |
| 10212 | — | — | — |
| 10213 | — | — | — |
| 10214 | — | — | — |
Showing 1-25 of 500
…
Most populated cities in Nepal
Nepal
Nepal (/nəˈpɔːl/; Nepali: नेपाल [neˈpal]), officially the Federal Democratic Republic of Nepal, is a Sovereign state located in South Asia. With an area of 147,181 square kilometres (56,827 sq mi) and a population of approximately 27 million, Nepal i..
Nepal Wikipedia Page