Postal Code 0153 - Oslo
| Primary City | Oslo |
| Area of Postal Code 0153 | 69,786 m² |
| Population | 676 |
| Male Population | 335 (49.5%) |
| Female Population | 341 (50.5%) |
| Population change from 1975 to 2015 | +52.3% |
| Population change from 2000 to 2015 | +23.6% |
| Median Age | 35.2 years |
| Male Median Age | 34.9 years |
| Female Median Age | 35.4 years |
| Area Codes | 2 |
| Associated Cities | St. Hanshaugen |
| Neighborhoods | Sentrum |
| Timezone | Central European Summer Time |
| Coordinates | 59.9103808358344° / 10.742921990644799° |
| Related Postal Codes | 0133, 0134, 0150, 0151, 0152, 0154, 0155, 0157, 0158, 0159 |
Map of Postal Code 0153 - Oslo
Interactive Map
Postal Code 0153 - Oslo Population
Years 1975 to 2020
| Data | 1975 | 1990 | 2000 | 2015 | 2020 |
|---|---|---|---|---|---|
| Population | 444 | 503 | 547 | 676 | 721 |
| Population Density | 6,362.3 / km² | 7,207.8 / km² | 7,838.3 / km² | 9,686.8 / km² | 10,331.7 / km² |
Postal Code 0153 - Oslo Population change from 2000 to 2015
Increase of 23.6% from year 2000 to 2015
| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code 0153 - Oslo | +52.3% | +34.4% | +23.6% |
| Oslo | +66.6% | +40.7% | +25% |
| Oslo (administrative region) | +79.2% | +48.2% | +29.2% |
| Norway | +30.2% | +23.2% | +16.4% |
Postal Code 0153 - Oslo Median Age
Median Age: 35.2 years
| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code 0153 - Oslo | 35.2 yrs | 35.4 yrs | 34.9 yrs |
| Oslo | 36.4 yrs | 36.8 yrs | 35.9 yrs |
| Oslo (administrative region) | 35.2 yrs | 35.4 yrs | 34.9 yrs |
| Norway | 38.8 yrs | 39.6 yrs | 38 yrs |
Postal Code 0153 Population Density
Population Density: 9,687 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Postal Code 0153 | 676 | 69,786 m² | 9,687 / km² |
| Oslo | 978,104 | 337.2 km² | 2,901 / km² |
| Oslo (administrative region) | 678,678 | 480.7 km² | 1,412 / km² |
| Norway | 4.9 million | 322,754.2 km² | 15.2 / km² |
Postal Code 0153 - Oslo Historical and Projected Population
Estimated Population from 1830 to 2100
- JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
- CIESIN (Center for International Earth Science Information Network)
- [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in Postal Code 0153 - Oslo
Industries
Business Distribution by Industry in Postal Code 0153 - Oslo
| Industry Description | Number of Establishments | Average Age of Business |
|---|---|---|
| Advertising and marketing | 32 | 17.4 years |
| All food and beverage | 11 | 16 years |
| Beauty salons | 18 | — |
| Clothing stores | 47 | 27 years |
| Corporate management | 67 | 38 years |
| Electronics stores | 30 | 22.1 years |
| Lawyers legal | 17 | — |
| Legal and financial | 13 | — |
| Other membership organizations | 19 | 65.3 years |
| Real estate | 11 | 39.7 years |
| Restaurants | 31 | 22.5 years |
| Shopping | 14 | — |
| Travel agencies | 11 | — |
Business distribution by price for Postal Code 0153 - Oslo
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
Postal Code 0153 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code 0153 | 12,166 tn | 18 tn | 174,340.3 tons/km² |
| Oslo | 17,357,574 tn | 17.75 tn | 51,473.2 tons/km² |
| Oslo (administrative region) | 12,529,416 tn | 18.46 tn | 26,065 tons/km² |
| Norway | 86,855,170 tn | 17.74 tn | 269.1 tons/km² |
| 2013 CO2 emissions (tonnes/year) | 12,166 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 18 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 174,340.3 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 4/7/04 | 1:53 AM | 3.4 | 77.9 km | 22,900 m | southern Norway | usgs.gov |
| 11/19/94 | 1:07 AM | 3.5 | 35.2 km | 10,000 m | southern Norway | usgs.gov |
| 11/27/93 | 10:57 AM | 3.1 | 65.2 km | 10,000 m | southern Norway | usgs.gov |
| 11/12/93 | 11:54 AM | 3.4 | 94.2 km | 10,000 m | Sweden | usgs.gov |
| 2/18/92 | 10:39 PM | 3.8 | 82 km | 10,000 m | southern Norway | usgs.gov |
Primary City
Oslo (English pronunciation: /ˈɒzloʊ/, OZ-loh, Norwegian pronunciation: [ˈuʂˈlu] ( listen) or, rarer [ˈusˈlu] or [ˈuʂlu]) is the capital and the most populous city in Norway. constitutes both a county and a municipality. Founded in the year 1040, a..
Oslo Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.