19 Postal Codes in Bozhou
View a list of Postal Codes in Bozhou| Timezone | China Standard Time |
| Area | 8,523 km² |
| Population | 93,529 (More Details) |
| Male Population | 47,192 (50.5%) |
| Female Population | 46,337 (49.5%) |
| Median Age | 34.3 |
| Postal Codes | 236800, 236804, 236805 (16 more) |
19 Postal Codes in Bozhou
| Postal Code▲ | City↕ | City Population↕ |
|---|---|---|
| 236800 | Bozhou | 174,140 |
| 236804 | Bozhou | 174,140 |
| 236805 | Bozhou | 174,140 |
| 236807 | Bozhou | 174,140 |
| 236808 | Bozhou | 174,140 |
| 236809 | Bozhou | 174,140 |
| 236810 | Bozhou | 174,140 |
| 236826 | Bozhou | 174,140 |
| 236827 | Bozhou | 174,140 |
| 236828 | Bozhou | 174,140 |
| 236829 | Bozhou | 174,140 |
| 236830 | Bozhou | 174,140 |
| 236831 | Bozhou | 174,140 |
| 236832 | Bozhou | 174,140 |
| 236833 | Bozhou | 174,140 |
| 236835 | Bozhou | 174,140 |
| 236837 | Bozhou | 174,140 |
| 236841 | Bozhou | 174,140 |
| 341601 | Bozhou | 174,140 |
Bozhou Demographic Information
| Population | 93,529 |
| Population Density | 11 / km² |
| Male Population | 47,192 (50.5%) |
| Female Population | 46,337 (49.5%) |
| Median Age | 34.3 |
| Male Median Age | 33.3 |
| Female Median Age | 35.4 |
| Businesses in Bozhou | 11,383 |
| Population (1975) | 111,676 |
| Population (2000) | 109,715 |
| Population change from 1975 to 2015 | -16.2% |
| Population change from 2000 to 2015 | -14.8% |
Bozhou
Bozhou (Chinese: 亳州; pinyin: Bózhōu) is a prefecture-level city in northwestern Anhui, China. It borders Huaibei to the northeast, Bengbu to the southeast, Huainan to the south, Fuyang to the southwest, and Henan to the north. Its population was 4,85..
Bozhou Wikipedia PageNearby Cities
| City▲ | Administrative Region↕ | Country Or Region | City Population↕ | Postal Codes |
|---|---|---|---|---|
| Hefei | Anhui | China | 3,310,268 | 230000, 230001, 230002, 230011, 230022, 230031, 230033, 230039, 230041, 230042, 230051, 230061, 230088, 230601, 231131, 231135, 231137, 231200, 231201, 231202, 231203, 231204, 231241, 231281, 231282, 231283, 231600, 231602, 231603, 231616, 231617, 231633, 231634, 231638 |
| Jishui | Henan | China | 77,540 | 477163 |
| Luyi County | Henan | China | — | 477200 |
| Tai'an | Shandong | China | 5,499,000 | 271021, 271023, 271029, 271031, 271037, 271038, 271039, 271614 |
| Zhecheng County | Henan | China | — | 476200, 476212, 476232 |