| Primary City | Dortmund |
| Area of Postal Code 44328 | 7.7 km² |
| Population | 14,555 |
| Male Population | 7,072 (48.6%) |
| Female Population | 7,483 (51.4%) |
| Population change from 1975 to 2015 | +3.9% |
| Population change from 2000 to 2015 | -1.8% |
| Median Age | 44 years |
| Male Median Age | 42.5 years |
| Female Median Age | 45.5 years |
| Area Codes | 2304, 231 |
| Neighborhoods | Scharnhorst |
| Local Time | Wednesday 9:32 PM |
| Timezone | Central European Summer Time |
| Coordinates | 51.54992325735596° / 7.534997664347547° |
| Related Postal Codes | 44309, 44319, 44329, 44339, 44357, 44359 |
Map of Postal Code 44328
Interactive MapPostal Code 44328 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 14,002 | 14,247 | 14,824 | 14,555 |
| Population Density | 1,808 / km² | 1,840 / km² | 1,914 / km² | 1,879 / km² |
44328 Population change from 2000 to 2015
Decrease of 1.8% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code 44328 | +3.9% | +2.2% | -1.8% |
| Dortmund | -1.2% | -0.9% | -3.6% |
| Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
| Germany | +2.6% | +2.2% | -1.5% |
Postal Code 44328 Median Age
Median Age: 44 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code 44328 | 44 years | 45.5 years | 42.5 years |
| Dortmund | 44 years | 45.5 years | 42.5 years |
| Nordrhein-Westfalen | 44.5 years | 45.6 years | 43.3 years |
| Germany | 44.8 years | 46 years | 43.6 years |
Postal Code 44328 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 304 | 277 | 582 |
| 5-9 | 316 | 301 | 618 |
| 10-14 | 347 | 336 | 684 |
| 15-19 | 364 | 356 | 721 |
| 20-24 | 478 | 458 | 936 |
| 25-29 | 490 | 508 | 998 |
| 30-34 | 478 | 455 | 933 |
| 35-39 | 462 | 442 | 904 |
| 40-44 | 595 | 547 | 1,143 |
| 45-49 | 619 | 577 | 1,196 |
| 50-54 | 538 | 531 | 1,069 |
| 55-59 | 468 | 491 | 960 |
| 60-64 | 392 | 437 | 829 |
| 65-69 | 337 | 393 | 731 |
| 70-74 | 381 | 477 | 858 |
| 75-79 | 250 | 355 | 605 |
| 80-84 | 168 | 286 | 455 |
| 85 Plus | 86 | 255 | 342 |
Postal Code 44328 Population Density
Population Density: 1,879 / km²| Location | Population | Area | Population Density |
|---|---|---|---|
| Postal Code 44328 | 14,555 | 7.7 km² | 1,879 / km² |
| Dortmund | 521,611 | 187.5 km² | 2,782 / km² |
| Nordrhein-Westfalen | 17.6 million | 34,118.6 km² | 515.8 / km² |
| Germany | 80.7 million | 358,179.8 km² | 225.2 / km² |
Postal Code 44328 Historical Population
Estimated Population from 1200 to 2015Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Business Concentration in Postal Code 44328

Industries
Business Distribution by Industry Shopping: 17.6%
Medical: 13.6%
Professional Services: 8.1%
Restaurants: 8%
Industry: 7.1%
Home Services: 7.1%
Food: 5.8%
Education: 5.8%
Other: 27%
| Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|
| Beauty salons | 10 | 4.3 | 0.7 |
| Hairdressers | 6 | 4.3 | 0.4 |
| Preschools and kindergartens | 6 | 3.2 | 0.4 |
| Atm's | 7 | 4.2 | 0.5 |
| Banks | 6 | 4.2 | 0.4 |
| Loan companies | 8 | 4.2 | 0.5 |
| Bakeries | 5 | 4.0 | 0.3 |
| Grocery stores and supermarkets | 10 | 4.0 | 0.7 |
| Electrical installation | 5 | 0.3 | |
| General contractors | 7 | 5.0 | 0.5 |
| Taxis | 8 | 3.0 | 0.5 |
| Travel agencies | 6 | 4.5 | 0.4 |
| Other membership organizations | 5 | 4.4 | 0.3 |
| Dentists | 6 | 4.3 | 0.4 |
| General practitioners | 5 | 4.6 | 0.3 |
| Health and medical | 48 | 4.1 | 3.3 |
| Pharmacies and drug stores | 7 | 4.3 | 0.5 |
Businesses in Postal Code 44328
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 44328 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code 44328 | 140,568 tn | 9.66 tn | 18,155 tons/km² |
| Dortmund | 5,036,059 tn | 9.65 tn | 26,861 tons/km² |
| Nordrhein-Westfalen | 176,214,894 tn | 10 tn | 5,164 tons/km² |
| Germany | 755,339,039 tn | 9.36 tn | 2,108 tons/km² |
Postal Code 44328 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 140,568 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 9.66 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 18,155 tons/km² |
Natural Hazards Risk
Relative risk out of 10| Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 11/21/08 | 11:41 PM | 3.3 | 46.9 km | 1,000 m | Germany | usgs.gov |
| 7/18/08 | 11:12 AM | 3.4 | 87.2 km | 5,000 m | Germany | usgs.gov |
| 4/18/07 | 5:19 AM | 3.1 | 41.3 km | 1,000 m | Germany | usgs.gov |
| 4/2/07 | 1:28 PM | 3.1 | 47.6 km | 10,000 m | Germany | usgs.gov |
| 3/21/07 | 9:27 PM | 3.3 | 39.8 km | 5,000 m | Germany | usgs.gov |
| 3/13/07 | 11:10 AM | 3.1 | 48.5 km | 10,000 m | Germany | usgs.gov |
| 2/27/07 | 12:43 PM | 3.2 | 48.7 km | 10,000 m | Germany | usgs.gov |
| 2/15/07 | 8:47 PM | 3.5 | 55.5 km | 10,000 m | Germany | usgs.gov |
| 10/28/05 | 4:14 PM | 3.7 | 55.1 km | 2,800 m | Germany | usgs.gov |
| 11/5/04 | 8:49 PM | 3.3 | 55.7 km | 4,900 m | Germany | usgs.gov |
Find historical earthquake occurrences near Postal Code 44328
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
Dortmund ([ˈdɔɐ̯tmʊnt]; Low German: Düörpm [ˈdyːœɐ̯pm̩]; Latin: Tremonia) is an independent city in North Rhine-Westphalia, Germany. It is in the middle part of the state and is considered to be the administrative, commercial and cultural centre of t.. Dortmund Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.