Pin Code 301201 - Noida, Uttar Pradesh
Uttar Pradesh | India
| Primary City | Noida |
| Population | 293,908 |
| Timezone | India Standard Time |
| Coordinates | 28.573974999997183° / 77.31891000064384° |
| Related Pin Codes | 301022, 301023, 301024, 301025, 301026, 301027, 301028, 301029, 301030, 301401 |
Map of Pin Code 301201 - Noida, Uttar Pradesh
Interactive Map
Noida Population Density
Population Density: 10,824 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Noida | 1.6 million | 150 km² | 10,824 / km² |
| Uttar Pradesh | 231.9 million | 240,777.3 km² | 963 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Noida CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Noida | 3,585,480 tn | 2.21 tn | 23,900.4 tons/km² |
| Uttar Pradesh | 275,745,856 tn | 1.19 tn | 1,145.2 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Noida CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 3,585,480 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 2.21 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 23,900.4 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 2/19/19 | 6:29 PM | 4 | 84.8 km | 10,000 m | 5km ENE of Kandhla, India | usgs.gov |
| 9/9/18 | 4:07 AM | 4.6 | 50.5 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
| 9/9/18 | 5:58 PM | 3.6 | 54.2 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
| 7/1/18 | 3:07 AM | 4.5 | 68.9 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
| 6/1/17 | 3:55 PM | 4.7 | 68.9 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
| 11/16/16 | 2:59 PM | 4.4 | 87.7 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
| 9/10/16 | 8:27 AM | 4.1 | 76 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
| 6/19/12 | 7:00 AM | 4.1 | 64.3 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 3/4/12 | 11:41 PM | 5.1 | 70.5 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 9/7/11 | 10:58 AM | 4.3 | 20.9 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Showing 1-10 of 23
Source: U.S. Geological Survey (USGS)
Primary City
Noida, short for the New Okhla Industrial Development Authority, is a planned city in India under the management of the New Okhla Industrial Development Authority (also called NOIDA). It is part of National Capital Region of India. Noida came into ad..
Noida Wikipedia Page