Pin Code 700053 - Kolkata, West Bengal
| Primary City | Kolkata |
| Area of Pin Code 700053 | 1.301 km² |
| Population | 39,345 |
| Male Population | 20,621 (52.4%) |
| Female Population | 18,724 (47.6%) |
| Population change from 1975 to 2015 | +-0.0% |
| Population change from 2000 to 2015 | -7.2% |
| Median Age | 32.8 years |
| Male Median Age | 33.1 years |
| Female Median Age | 32.4 years |
| Area Codes | 33 |
| Neighborhoods | Ajoy Nagar, Buroshibtalla, New Alipore, Block G, New Alipore, Block J, Sahapur, New Alipore, Block N, New Alipore, Block O, New Alipore, New Alipore, Sadapur, New Alipore, Sahapur, New Alipore |
| Timezone | India Standard Time |
| Coordinates | 22.511550430113054° / 88.32971414738763° |
| Related Pin Codes | 700043, 700050, 700051, 700052, 700054, 700055, 700056, 700057, 700058, 700059 |
Map of Pin Code 700053 - Kolkata, West Bengal
Interactive Map
Pin Code 700053 - Kolkata, West Bengal Population
Years 1975 to 2020
| Data | 1975 | 1990 | 2000 | 2015 | 2020 |
|---|---|---|---|---|---|
| Population | 39,350 | 43,388 | 42,420 | 39,345 | 41,296 |
| Population Density | 30,255.5 / km² | 33,360.3 / km² | 32,616 / km² | 30,251.7 / km² | 31,751.8 / km² |
Pin Code 700053 - Kolkata, West Bengal Population change from 2000 to 2015
Decrease of 7.2% from year 2000 to 2015
| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Pin Code 700053 - Kolkata, West Bengal | +0% | -9.3% | -7.2% |
| Kolkata | +42.3% | +16.3% | +6.6% |
| West Bengal | +87.1% | +38.9% | +18.2% |
| India | +111.1% | +50.6% | +24.5% |
Pin Code 700053 - Kolkata, West Bengal Median Age
Median Age: 32.8 years
| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Pin Code 700053 - Kolkata, West Bengal | 32.8 yrs | 32.4 yrs | 33.1 yrs |
| Kolkata | 30.3 yrs | 29.9 yrs | 30.6 yrs |
| West Bengal | 26.9 yrs | 26.8 yrs | 27 yrs |
| India | 24.9 yrs | 25.4 yrs | 24.5 yrs |
Pin Code 700053 Population Density
Population Density: 30,252 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Pin Code 700053 | 39,345 | 1.301 km² | 30,252 / km² |
| Kolkata | 12.1 million | 396 km² | 30,573 / km² |
| West Bengal | 100.7 million | 85,313.5 km² | 1,181 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Pin Code 700053 - Kolkata, West Bengal Historical and Projected Population
Estimated Population from 700 to 2100
- JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
- CIESIN (Center for International Earth Science Information Network)
- [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Industries
Business Distribution by Industry in Pin Code 700053 - Kolkata, West Bengal
| Industry Description | Number of Establishments | Average Age of Business |
|---|---|---|
| All food and beverage | 85 | — |
| Apartments | 133 | — |
| Beauty salons | 76 | — |
| Clothing stores | 148 | — |
| Corporate management | 221 | 23.2 years |
| Education | 94 | — |
| Electronics stores | 174 | 28 years |
| Hardware store | 73 | — |
| Health and medical | 129 | — |
| Pharmacies and drug stores | 83 | — |
| Real estate | 133 | — |
| Restaurants | 184 | — |
| Shopping | 381 | 22.2 years |
| Shopping other | 82 | — |
Business distribution by price for Pin Code 700053 - Kolkata, West Bengal
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
Pin Code 700053 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Pin Code 700053 | 109,462 tn | 2.78 tn | 84,163.1 tons/km² |
| Kolkata | 27,891,429 tn | 2.3 tn | 70,425.6 tons/km² |
| West Bengal | 145,503,765 tn | 1.44 tn | 1,705.5 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
| 2013 CO2 emissions (tonnes/year) | 109,462 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 2.78 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 84,163.1 tons/km² |
Natural Hazards Risk
Relative risk out of 10
| Hazard | Risk Level |
|---|---|
| Drought | High (10) |
| Flood | High (10) |
| Earthquake | Medium (4) |
| Cyclone | Medium (5) |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 8/28/18 | 6:03 AM | 4.5 | 58.6 km | 10,000 m | 8km ENE of Ghatal, India | usgs.gov |
| 8/6/13 | 11:36 AM | 4.5 | 90 km | 35,880 m | 7km NNE of Shantipur, India | usgs.gov |
| 6/1/13 | 6:28 AM | 4.1 | 59.9 km | 10,000 m | 11km SSE of Calcutta, India | usgs.gov |
| 1/4/09 | 11:04 PM | 4.2 | 67.5 km | 35,000 m | India-Bangladesh border region | usgs.gov |
| 4/15/01 | 5:31 PM | 4.3 | 84.3 km | 10,000 m | Bangladesh | usgs.gov |
| 9/23/96 | 8:28 PM | 4.6 | 95.7 km | 36,400 m | India-Bangladesh border region | usgs.gov |
| 9/28/94 | 9:46 AM | 4.6 | 94.1 km | 33,000 m | India-Bangladesh border region | usgs.gov |
Primary City
Kolkata (Bengali: কলকাতা / কোলকাতা) /koʊlˈkɑːtɑː/, formerly Calcutta /kælˈkʌtə/, is the capital of the Indian state of West Bengal. Located on the east bank of the Hooghly river, it is the principal commercial, cultural, and educational centre of Eas..
Kolkata Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.