31 5-digit CEP in Japeri
View a list of 5-digit CEP in Japeri| Timezone | Brasilia Standard Time |
| Area | 83 km² |
| Population | 104,512 (More Details) |
| Male Population | 52,675 (50.4%) |
| Female Population | 51,837 (49.6%) |
| Median Age | 27.7 |
| 5-digit CEP | 26331-000, 26380-000, 26395-000 (28 more) |
| Postal Codes | 1,363 |
Interactive Map
31 5-digit CEP in Japeri
| 5-digit CEP▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 26331-000 | Queimados | 2,742 | 27,429 m² |
| 26380-000 | Queimados | 9,039 | 2.216 km² |
| 26395-000 | Queimados | 604 | 0.108 km² |
| 26400-000 | Japeri | — | — |
| 26410-000 | Japeri | 1,067 | 3.405 km² |
| 26413-000 | Japeri | 3,992 | 3.977 km² |
| 26415-000 | Japeri | 1,842 | 1.745 km² |
| 26420-000 | Japeri | 11,374 | 5.4 km² |
| 26423-000 | Japeri | 4,493 | 1.104 km² |
| 26425-000 | Japeri | 4,425 | 1.949 km² |
| 26430-000 | Japeri | 3,150 | 0.634 km² |
| 26433-000 | Japeri | 4,944 | 0.821 km² |
| 26435-000 | Japeri | 12,711 | 2.934 km² |
| 26440-000 | Japeri | 7,209 | 8.8 km² |
| 26443-000 | Japeri | 3,195 | 2.446 km² |
| 26445-000 | Japeri | 6,408 | 3.091 km² |
| 26450-000 | Japeri | 1,241 | 7.6 km² |
| 26453-000 | Japeri | 7,169 | 4.58 km² |
| 26455-000 | Japeri | 6,205 | 7.1 km² |
| 26460-000 | Japeri | 1,689 | 15.4 km² |
| 26463-000 | Japeri | 5,814 | 1.31 km² |
| 26465-000 | Japeri | 5,450 | 1.274 km² |
| 26470-000 | Japeri | 3,222 | 1.476 km² |
| 26473-000 | Japeri | 70 | 1.112 km² |
| 26475-000 | Japeri | 2,215 | 2.248 km² |
Showing 1-25 of 31
Japeri Demographic Information
| Population | 104,512 |
| Population Density | 1,260 / km² |
| Male Population | 52,675 (50.4%) |
| Female Population | 51,837 (49.6%) |
| Median Age | 27.7 |
| Male Median Age | 26.8 |
| Female Median Age | 28.7 |
| Businesses in Japeri | 615 |
| Population (1975) | 48,073 |
| Population (2000) | 86,246 |
| Population change from 1975 to 2015 | +117.4% |
| Population change from 2000 to 2015 | +21.2% |
Japeri
Japeri (Portuguese pronunciation: [ˈʒaˈpeɾi]) is a municipality in the state of Rio de Janeiro, southeast region of Brazil. This city was founded on June 30, 1991. Is very known to be located next to the last station of the largest branch of the rail..
Japeri Wikipedia PageNearby Cities