16 Pin Codes in Kathua
View a list of Pin Codes in Kathua| Timezone | India Standard Time |
| Area | 36 km² |
| Population | 22,220 (More Details) |
| Male Population | 11,871 (53.4%) |
| Female Population | 10,349 (46.6%) |
| Median Age | 25.2 |
| Pin Codes | 184101, 184102, 184103 (13 more) |
| Area Codes | 1922 |
Interactive Map
16 Pin Codes in Kathua
| Pin Code▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 184101 | Kathua | 41,531 | 42.9 km² |
| 184102 | Kathua | 1,286 | 33.2 km² |
| 184103 | Kathua | — | — |
| 184104 | Kathua | 98,061 | 106.8 km² |
| 184111 | Kathua | — | — |
| 184141 | Kathua | 44,074 | 119 km² |
| 184143 | Kathua | 48,564 | 260.2 km² |
| 184144 | Kathua | 36,043 | 152.3 km² |
| 184145 | Kathua | 14,091 | 57.7 km² |
| 184148 | Kathua | 45,014 | 172 km² |
| 184151 | Kathua | 13,498 | 51.1 km² |
| 184152 | Kathua | 14,179 | 119.4 km² |
| 184201 | Kathua | 77,413 | 476 km² |
| 184202 | Kathua | 32,900 | 208.7 km² |
| 184203 | Kathua | 48,278 | 143.6 km² |
| 184205 | Kathua | 17,067 | 66.6 km² |
Kathua Demographic Information
| Population | 22,220 |
| Population Density | 617 / km² |
| Male Population | 11,871 (53.4%) |
| Female Population | 10,349 (46.6%) |
| Median Age | 25.2 |
| Male Median Age | 24.6 |
| Female Median Age | 25.8 |
| Businesses in Kathua | 14,892 |
| Population (1975) | 12,513 |
| Population (2000) | 20,861 |
| Population change from 1975 to 2015 | +77.6% |
| Population change from 2000 to 2015 | +6.5% |
Kathua
Kathua (kəˈθʊə) (Dogri/Pahari/Hindi: कठुआ) is a city and a Municipal Council in the Indian state of Jammu and Kashmir. The word "Kathua" is derived from the word "Thuan" in Dogri which means "Scorpions". Some believe that its name is derived from the..
Kathua Wikipedia PageNearby Cities
| City▲ | Administrative Region↕ | Country Or Region | City Population↕ | Pin Codes |
|---|---|---|---|---|
| Dina Nagar | Punjab, India | India | 23,339 | 143531 |
| Mukerian | Punjab, India | India | 22,751 | 144211 |
| Pathankot | Punjab, India | India | 174,306 | 143533, 145001, 145024, 145027, 145029 |
| Samba, Jammu | Jammu and Kashmir | India | 26,893 | 181141 |
| Shakargarh | West Punjab | Pakistan | 64,304 | 51800 |