| Area of Postal Code DN10 | 141.2 km² |
| Population | 12,266 |
| Male Population | 6,077 (49.5%) |
| Female Population | 6,189 (50.5%) |
| Population change from 1975 to 2015 | +6.3% |
| Population change from 2000 to 2015 | +6.2% |
| Median Age | 47 years |
| Male Median Age | 46.7 years |
| Female Median Age | 47.2 years |
| Postal Code Extensions | DN10 4AA | DN10 4AB | DN10 4AD | DN10 4AE | DN10 4AF | DN10 4AG | DN10 4AH | DN10 4AJ | DN10 4AL | DN10 4AN | |
| Associated Cities | Doncaster | Rossington | |
| Neighborhoods | Bawtry, Beckingham, Mattersey, Misson, Misterton |
| Local Time | Sunday 4:53 AM |
| Timezone | British Summer Time |
| Coordinates | 53.421759649748985° / -0.9614732985337158° |
| Related Postal Codes | DN1, DN11, DN12, DN14, DN15, DN16 |
Map of Postal Code DN10
Interactive MapPostal Code DN10 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 11,537 | 11,392 | 11,554 | 12,266 |
| Population Density | 81.7 / km² | 80.7 / km² | 81.8 / km² | 86.9 / km² |
DN10 Population change from 2000 to 2015
Increase of 6.2% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code DN10 | +6.3% | +7.7% | +6.2% |
| Everton | +5.3% | +6.6% | +5.8% |
| Nottinghamshire | +6.1% | +7.2% | +6.1% |
| United Kingdom | +15.2% | +13.3% | +9.9% |
Postal Code DN10 Median Age
Median Age: 47 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code DN10 | 47 years | 47.2 years | 46.7 years |
| Everton | 48.5 years | 49.7 years | 47.4 years |
| Nottinghamshire | 42.4 years | 43.2 years | 41.6 years |
| United Kingdom | 39.6 years | 40.6 years | 38.5 years |
Postal Code DN10 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 287 | 283 | 570 |
| 5-9 | 327 | 336 | 663 |
| 10-14 | 376 | 344 | 721 |
| 15-19 | 335 | 300 | 635 |
| 20-24 | 254 | 245 | 500 |
| 25-29 | 226 | 203 | 430 |
| 30-34 | 254 | 274 | 528 |
| 35-39 | 346 | 382 | 729 |
| 40-44 | 450 | 505 | 956 |
| 45-49 | 531 | 505 | 1,036 |
| 50-54 | 461 | 486 | 948 |
| 55-59 | 473 | 424 | 897 |
| 60-64 | 526 | 525 | 1,052 |
| 65-69 | 401 | 424 | 826 |
| 70-74 | 299 | 330 | 629 |
| 75-79 | 238 | 265 | 503 |
| 80-84 | 169 | 177 | 347 |
| 85 Plus | 124 | 181 | 305 |
Postal Code DN10 Population Density
Population Density: 86.9 / km²| Location | Population | Area | Population Density |
|---|---|---|---|
| Postal Code DN10 | 12,266 | 141.2 km² | 86.9 / km² |
| Everton | 851 | 15.4 km² | 55.1 / km² |
| Nottinghamshire | 797,166 | 2,088.5 km² | 381.7 / km² |
| United Kingdom | 64.5 million | 247,916.6 km² | 260.3 / km² |
Postal Code DN10 Historical and Projected Population
Estimated Population from 900 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in DN10 Bawtry: 54.3%
Misterton: 15.6%
Beckingham: 5.3%
Other: 24.8%
Area Codes
Percentage Area Codes used by businesses in DN10 Area Code 1302: 52.8%
Area Code 1427: 21.2%
Area Code 1777: 10.8%
Other: 15.3%
Industries
Business Distribution by Industry Shopping: 16.2%
Industry: 14.4%
Professional Services: 11.3%
Home Services: 9.6%
Food: 6.4%
Restaurants: 6%
Automotive: 5.5%
Other: 30.5%
| Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|
| Car repair | 19 | 4.7 | 1.5 |
| Beauty salons | 26 | 4.5 | 2.1 |
| Hairdressers | 18 | 4.4 | 1.5 |
| Preschools and kindergartens | 6 | 5.0 | 0.5 |
| Primary and elementary schools | 7 | 4.4 | 0.6 |
| Secondary education | 8 | 3.9 | 0.7 |
| Loan companies | 10 | 0.8 | |
| Grocery stores and supermarkets | 29 | 4.2 | 2.4 |
| Street vendors | 6 | 4.3 | 0.5 |
| General contractors | 20 | 4.5 | 1.6 |
| Other accommodation | 9 | 4.2 | 0.7 |
| Tractors and farm equipment | 25 | 4.3 | 2.0 |
| Health and medical | 23 | 4.0 | 1.9 |
| Animal and pet stores | 9 | 4.4 | 0.7 |
| Corporate management | 6 | 4.0 | 0.5 |
| Technical construction services | 8 | 4.7 | 0.7 |
| Churches | 18 | 4.5 | 1.5 |
| Bars, pubs and taverns | 29 | 4.2 | 2.4 |
| Cafes | 6 | 4.3 | 0.5 |
| Clothing stores | 14 | 4.2 | 1.1 |
| Gifts, cards and party supplies | 6 | 0.5 | |
| Hardware stores | 7 | 4.5 | 0.6 |
| Shopping other | 20 | 4.5 | 1.6 |
| Women's clothing | 6 | 4.3 | 0.5 |
| Public parks | 7 | 4.4 | 0.6 |
Businesses in Postal Code DN10
Business distribution by price for Postal Code DN10
Moderate: 45.2%
Inexpensive: 35.5%
Expensive: 16.1%
Very Expensive: 3.2%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code DN10 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code DN10 | 143,499 tn | 11.7 tn | 1,016 tons/km² |
| Everton | 9,979 tn | 11.7 tn | 646.4 tons/km² |
| Nottinghamshire | 9,269,379 tn | 11.6 tn | 4,438 tons/km² |
| United Kingdom | 735,672,543 tn | 11.4 tn | 2,967 tons/km² |
Postal Code DN10 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 143,499 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 11.7 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 1,016 tons/km² |
Natural Hazards Risk
Relative risk out of 10| Cyclone | Medium (5) |
| Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 6/9/18 | 3:14 PM | 4.1 | 79.2 km | 10,000 m | 7km NNE of Withernsea, United Kingdom | usgs.gov |
| 1/28/15 | 2:25 PM | 3.8 | 79 km | 3,000 m | 1km N of Ashwell, United Kingdom | usgs.gov |
| 4/17/14 | 11:50 PM | 3.5 | 79.4 km | 2,000 m | 1km NW of Ashwell, United Kingdom | usgs.gov |
| 1/3/11 | 1:03 PM | 3.6 | 94.8 km | 6,000 m | England, United Kingdom | usgs.gov |
| 4/5/08 | 6:57 AM | 3.1 | 41.3 km | 19,200 m | England, United Kingdom | usgs.gov |
| 2/26/08 | 4:56 PM | 4.8 | 41.9 km | 18,400 m | England, United Kingdom | usgs.gov |
| 2/28/04 | 9:08 PM | 3.4 | 70.7 km | 12,400 m | England, United Kingdom | usgs.gov |
| 8/19/03 | 12:46 PM | 3.2 | 7.4 km | 13,200 m | England, United Kingdom | usgs.gov |
| 10/28/02 | 8:42 PM | 3.1 | 82.4 km | 5,000 m | England, United Kingdom | usgs.gov |
| 10/24/02 | 1:24 AM | 3.8 | 81.2 km | 3,700 m | England, United Kingdom | usgs.gov |
Find historical earthquake occurrences near Postal Code DN10
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.