- World
- »
- IT
- »
- Villa Adriana
- »
- 00010
Postal Code 00010 - Villa Adriana, Lazio
| Primary City | Villa Adriana |
| Area of Postal Code 00010 | 279.7 km² |
| Population | 53,650 |
| Male Population | 26,873 (50.1%) |
| Female Population | 26,777 (49.9%) |
| Population change from 1975 to 2015 | +67.8% |
| Population change from 2000 to 2015 | +24% |
| Median Age | 39.5 years |
| Male Median Age | 39.2 years |
| Female Median Age | 39.8 years |
| Neighborhoods | Esquilino, Gianicolense, Villa Adriana |
| Local Time | Wednesday 9:16 AM |
| Timezone | Central European Summer Time |
| Coordinates | 42.02831951002321° / 12.789227380114855° |
| Related Postal Codes | 00011, 00012, 00013, 00015, 00016, 00017 |
Map of Postal Code 00010
Interactive MapPostal Code 00010 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 31,972 | 38,713 | 43,255 | 53,650 |
| Population Density | 114.3 / km² | 138.4 / km² | 154.6 / km² | 191.8 / km² |
00010 Population change from 2000 to 2015
Increase of 24% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code 00010 | +67.8% | +38.6% | +24% |
| Rome | +24% | +14.4% | +10.4% |
| Italy | +8.3% | +4.9% | +4.7% |
Postal Code 00010 Median Age
Median Age: 39.5 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code 00010 | 39.5 years | 39.8 years | 39.2 years |
| Rome | 41.2 years | 42 years | 40.3 years |
| Italy | 40.9 years | 41.5 years | 40.3 years |
Postal Code 00010 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 1,500 | 1,468 | 2,969 |
| 5-9 | 1,554 | 1,340 | 2,894 |
| 10-14 | 1,364 | 1,312 | 2,676 |
| 15-19 | 1,486 | 1,441 | 2,927 |
| 20-24 | 1,619 | 1,531 | 3,150 |
| 25-29 | 1,788 | 1,840 | 3,629 |
| 30-34 | 2,087 | 2,123 | 4,211 |
| 35-39 | 2,432 | 2,416 | 4,849 |
| 40-44 | 2,440 | 2,433 | 4,873 |
| 45-49 | 2,354 | 2,426 | 4,781 |
| 50-54 | 2,052 | 2,103 | 4,155 |
| 55-59 | 1,886 | 1,854 | 3,740 |
| 60-64 | 1,750 | 1,784 | 3,535 |
| 65-69 | 1,298 | 1,342 | 2,640 |
| 70-74 | 1,265 | 1,364 | 2,629 |
| 75-79 | 0 | 0 | 0 |
| 80-84 | 0 | 0 | 0 |
| 85 Plus | 0 | 0 | 0 |
Postal Code 00010 Population Density
Population Density: 191.8 / km²| Location | Population | Area | Population Density |
|---|---|---|---|
| Postal Code 00010 | 53,650 | 279.7 km² | 191.8 / km² |
| Rome | 4.1 million | 5,355.9 km² | 761.1 / km² |
| Italy | 59.3 million | 301,510.7 km² | 196.7 / km² |
Postal Code 00010 Projected Population
Estimated Population from 1975 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 00010 Villa Adriana: 55.6%
Esquilino: 4.8%
Gianicolense: 4.8%
Other: 34.9%
Area Codes
Percentage Area Codes used by businesses in 00010 Area Code 33: 41.8%
Area Code 34: 31.1%
Area Code 32: 13.9%
Area Code 38: 5.7%
Other: 7.4%
Business Concentration in Postal Code 00010

Industries
Business Distribution by Industry Shopping: 18.4%
Industry: 11%
Restaurants: 10.7%
Food: 9.4%
Professional Services: 8.2%
Automotive: 5.9%
Home Services: 5.2%
Other: 31.2%
| Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|
| Car parts | 6 | 4.1 | 0.1 |
| Car repair | 5 | 0.1 | |
| Gas stations | 6 | 3.5 | 0.1 |
| New car dealers | 5 | 3.9 | 0.1 |
| Beauty salons | 13 | 4.5 | 0.2 |
| Hairdressers | 9 | 4.5 | 0.2 |
| Grocery stores and supermarkets | 9 | 3.8 | 0.2 |
| Electrical installation | 5 | 0.1 | |
| General contractors | 8 | 5.0 | 0.1 |
| Other construction | 6 | 4.7 | 0.1 |
| Other accommodation | 11 | 4.1 | 0.2 |
| Construction of buildings | 6 | 5.0 | 0.1 |
| Wholesale of machinery | 7 | 4.4 | 0.1 |
| Bars, pubs and taverns | 8 | 4.2 | 0.1 |
| Cafes | 5 | 4.6 | 0.1 |
| Italian restaurants | 10 | 4.3 | 0.2 |
| Pizza | 8 | 4.1 | 0.1 |
| Clothing stores | 6 | 3.8 | 0.1 |
| Household appliances and goods | 9 | 4.0 | 0.2 |
Businesses in Postal Code 00010
Business distribution by price for Postal Code 00010
Expensive: 44.6%
Inexpensive: 32.1%
Moderate: 23.2%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 00010 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code 00010 | 388,517 tn | 7.24 tn | 1,388 tons/km² |
| Rome | 29,012,490 tn | 7.12 tn | 5,416 tons/km² |
| Italy | 399,008,504 tn | 6.73 tn | 1,323 tons/km² |
Postal Code 00010 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 388,517 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 7.24 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 1,388 tons/km² |
Natural Hazards Risk
Relative risk out of 10| Landslide | High (7) |
| Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 6/23/19 | 1:43 PM | 3.4 | 20.5 km | 12,600 m | 1km N of Colonna, Italy | usgs.gov |
| 9/10/17 | 12:58 PM | 3.9 | 42.4 km | 5,000 m | 3km SE of Borgorose, Italy | usgs.gov |
| 7/13/11 | 2:55 AM | 3.6 | 46.4 km | 7,600 m | central Italy | usgs.gov |
| 7/10/11 | 11:13 AM | 3.2 | 28.5 km | 2,600 m | central Italy | usgs.gov |
| 4/9/09 | 6:19 AM | 4 | 50 km | 4,100 m | central Italy | usgs.gov |
| 4/11/08 | 10:44 PM | 3.7 | 32 km | 14,100 m | southern Italy | usgs.gov |
| 10/20/07 | 8:55 PM | 4.3 | 48.6 km | 10,000 m | central Italy | usgs.gov |
| 9/20/05 | 12:46 AM | 3.3 | 51.2 km | 10,000 m | central Italy | usgs.gov |
| 12/9/03 | 11:20 PM | 3.2 | 54.8 km | 5,000 m | central Italy | usgs.gov |
| 9/27/03 | 10:36 AM | 3.5 | 43.4 km | 5,000 m | central Italy | usgs.gov |
Find historical earthquake occurrences near Postal Code 00010
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
The Hadrian's Villa (Villa Adriana in Italian) is a large Roman archaeological complex at Tivoli, Italy. It is a property of the Republic of Italy, and directed and run by the Polo Museale del Lazio since December 2014. Villa Adriana Wikipedia Page
Cities
Percentage of businesses by city in 00010 Tivoli, Lazio: 23.2%
Gallicano nel Lazio: 14.4%
Montelibretti: 12.5%
Marcellina: 10.3%
Sant'Angelo Romano: 7%
Moricone: 6.9%
Other: 25.8%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.