| Primary City | York |
| Area of Postal Code YO10 | 19.1 km² |
| Population | 31,613 |
| Male Population | 15,616 (49.4%) |
| Female Population | 15,997 (50.6%) |
| Population change from 1975 to 2015 | +24.8% |
| Population change from 2000 to 2015 | +12.8% |
| Median Age | 26.7 years |
| Male Median Age | 26.7 years |
| Female Median Age | 26.7 years |
| Area Codes | 1904 |
| Postal Code Extensions | YO10 3AA | YO10 3AB | YO10 3AD | YO10 3AE | YO10 3AF | YO10 3AG | YO10 3AH | YO10 3AJ | YO10 3AL | YO10 3AN | |
| Associated Cities | Heslington | Stockton-on-the-Forest | |
| Neighborhoods | Fulford, Heslington |
| Local Time | Sunday 12:31 PM |
| Timezone | British Summer Time |
| Coordinates | 53.95203668335082° / -1.0624028633709028° |
| Related Postal Codes | YO1, YO11, YO12, YO13, YO14, YO15 |
Map of Postal Code YO10
Interactive MapPostal Code YO10 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 25,322 | 26,657 | 28,032 | 31,613 |
| Population Density | 1,326 / km² | 1,396 / km² | 1,468 / km² | 1,655 / km² |
YO10 Population change from 2000 to 2015
Increase of 12.8% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code YO10 | +24.8% | +18.6% | +12.8% |
| York | +24.8% | +18.6% | +12.8% |
| North Yorkshire | +3.8% | +6% | +5.5% |
| United Kingdom | +15.2% | +13.3% | +9.9% |
Postal Code YO10 Median Age
Median Age: 26.7 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code YO10 | 26.7 years | 26.7 years | 26.7 years |
| York | 34.6 years | 35.2 years | 33.9 years |
| North Yorkshire | 42.4 years | 43.6 years | 41.1 years |
| United Kingdom | 39.6 years | 40.6 years | 38.5 years |
Postal Code YO10 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 600 | 655 | 1,256 |
| 5-9 | 501 | 471 | 973 |
| 10-14 | 517 | 488 | 1,006 |
| 15-19 | 2,019 | 2,290 | 4,310 |
| 20-24 | 3,667 | 3,666 | 7,334 |
| 25-29 | 1,491 | 1,291 | 2,783 |
| 30-34 | 1,008 | 812 | 1,820 |
| 35-39 | 823 | 744 | 1,567 |
| 40-44 | 757 | 736 | 1,494 |
| 45-49 | 762 | 764 | 1,526 |
| 50-54 | 658 | 646 | 1,305 |
| 55-59 | 573 | 551 | 1,124 |
| 60-64 | 592 | 644 | 1,237 |
| 65-69 | 482 | 526 | 1,008 |
| 70-74 | 393 | 509 | 902 |
| 75-79 | 352 | 398 | 751 |
| 80-84 | 210 | 355 | 565 |
| 85 Plus | 212 | 450 | 662 |
Postal Code YO10 Population Density
Population Density: 1,655 / km²| Location | Population | Area | Population Density |
|---|---|---|---|
| Postal Code YO10 | 31,613 | 19.1 km² | 1,655 / km² |
| York | 118,903 | 28.4 km² | 4,188 / km² |
| North Yorkshire | 1.1 million | 8,685.6 km² | 131.3 / km² |
| United Kingdom | 64.5 million | 247,916.6 km² | 260.3 / km² |
Postal Code YO10 Historical and Projected Population
Estimated Population from 1710 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in YO10 Heslington: 57%
Fulford: 28%
Other: 15%
Area Codes
Percentage Area Codes used by businesses in YO10 Area Code 1904: 84.5%
Area Code 79: 5.3%
Other: 10.2%
Industries
Business Distribution by Industry Professional Services: 15.3%
Shopping: 14%
Home Services: 10%
Education: 8.4%
Industry: 8%
Medical: 6.7%
Restaurants: 6.2%
Hotels & Travel: 6%
Other: 25.5%
Businesses in Postal Code YO10
Business distribution by price for Postal Code YO10
Inexpensive: 65%
Moderate: 25%
Very Expensive: 7%
Expensive: 3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code YO10 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code YO10 | 375,615 tn | 11.9 tn | 19,674 tons/km² |
| York | 1,413,230 tn | 11.9 tn | 49,783 tons/km² |
| North Yorkshire | 14,826,773 tn | 13 tn | 1,707 tons/km² |
| United Kingdom | 735,672,543 tn | 11.4 tn | 2,967 tons/km² |
Postal Code YO10 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 375,615 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 11.9 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 19,674 tons/km² |
Natural Hazards Risk
Relative risk out of 10| Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 6/9/18 | 3:14 PM | 4.1 | 75.9 km | 10,000 m | 7km NNE of Withernsea, United Kingdom | usgs.gov |
| 1/3/11 | 1:03 PM | 3.6 | 45.5 km | 6,000 m | England, United Kingdom | usgs.gov |
| 4/5/08 | 6:57 AM | 3.1 | 81.2 km | 19,200 m | England, United Kingdom | usgs.gov |
| 2/26/08 | 4:56 PM | 4.8 | 77.9 km | 18,400 m | England, United Kingdom | usgs.gov |
| 2/28/04 | 9:08 PM | 3.4 | 75.2 km | 12,400 m | England, United Kingdom | usgs.gov |
| 8/19/03 | 12:46 PM | 3.2 | 52.5 km | 13,200 m | England, United Kingdom | usgs.gov |
| 10/28/02 | 8:42 PM | 3.1 | 91.5 km | 5,000 m | England, United Kingdom | usgs.gov |
| 10/24/02 | 1:24 AM | 3.8 | 90.2 km | 3,700 m | England, United Kingdom | usgs.gov |
| 10/22/02 | 6:53 PM | 3.3 | 89.5 km | 5,000 m | England, United Kingdom | usgs.gov |
| 10/22/02 | 5:28 AM | 3.5 | 89.2 km | 4,200 m | England, United Kingdom | usgs.gov |
Find historical earthquake occurrences near Postal Code YO10
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
York (/ˈjɔːrk/) is a historic walled city at the confluence of the rivers Ouse and Foss in North Yorkshire, England, and is the traditional county town of Yorkshire to which it gives its name. The city has a rich heritage and has provided the backdro.. York Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.