| Timezone | United Kingdom Time |
| Area | 271.9 km² |
| Population | 118,903 (More Details) |
|
| Male Population | 58,482 (49.2%) |
| Female Population | 60,421 (50.8%) |
| Median Age | 34.6 |
| Postal Districts | DN14, YO1, YO10 (20 more) |
| Postal Codes | DN14 0LQ, DN14 0LU, DN14 0XA (8,449 more) |
| Area Code | 1904 |
23 Postal Districts in York, England
| Postal District | City | Administrative Region | Population | Area |
|---|
| DN14 | — | — | 46,782 | 347 km² |
| YO1 | York | England | 4,795 | 1.11 km² |
| YO10 | York | England | 31,613 | 19.1 km² |
| YO19 | — | — | 13,631 | 126.8 km² |
| YO2 | — | — | — | — |
| YO23 | — | — | 20,009 | 78.8 km² |
| YO24 | York | England | 30,045 | 9 km² |
| YO26 | — | — | 31,538 | 135.2 km² |
| YO3 | — | — | — | — |
| YO30 | — | — | 26,520 | 55.3 km² |
| YO31 | York | England | 31,047 | 7.7 km² |
| YO32 | — | — | 29,707 | 76.3 km² |
| YO4 | — | — | — | — |
| YO41 | — | — | 11,519 | 146.3 km² |
| YO43 | — | — | 12,546 | 170.7 km² |
| YO51 | Boroughbridge | England | 5,593 | 45.6 km² |
| YO60 | — | — | 4,344 | 150 km² |
| YO61 | — | — | 13,963 | 285.2 km² |
| YO62 | — | — | 11,801 | 462.4 km² |
| YO8 | — | — | 44,754 | 236.9 km² |
| YO90 | York | England | — | — |
| YO91 | Huntington, City of York | England | — | — |
| YO95 | York | England | — | — |
York, England Demographic Information
| Population | 118,903 |
| Population Density | 437.2 / km² |
| Male Population | 58,482 (49.2%) |
| Female Population | 60,421 (50.8%) |
| Median Age | 34.6 |
| Male Median Age | 33.9 |
| Female Median Age | 35.2 |
| Businesses in York, England | 14,716 |
| Population (1975) | 95,280 |
| Population (2000) | 105,453 |
| Population change from 1975 to 2015 | +24.8% |
| Population change from 2000 to 2015 | +12.8% |